Playas Size Guide
TEES |
S |
M |
L |
XL |
XXL |
Width (inches) | 18.5 | 20.5 | 22.25 | 24 | 25.25 |
Length (inches) | 28 | 29.5 | 31 | 32.25 | 33 |
Width (cm) | 47 | 52 | 56.5 | 61 | 64 |
Length (cm) | 71 | 75 | 78.5 | 82 | 83.5 |
Measure width & length as per diagram to best suit your groove.
L/S TEES |
S |
M |
L |
XL |
XXL |
Width (inches) | 22 | 23.5 | 25.5 | 27.25 | 29 |
Length (inches) | 32.5 | 33.75 | 34.75 | 36 | 37 |
Width (cm) | 49 | 53 | 57 | 61 | 65 |
Length (cm) | 73 | 75.5 | 78 | 80.5 | 83 |
SWEATERS & HOODS |
S |
M |
L |
XL |
XXL |
Width (inches) | 19 | 20.5 | 22 | 23.25 | 23.5 |
Length (inches) | 28 | 28.25 | 29.5 | 30 | 32.25 |
Width (cm) | 48 | 52 | 56 | 59 | 60 |
Length (cm) | 71 | 72 | 75 | 76 | 82 |
POLO SHIRTS (cut 1)Neverfind & Caddy |
S |
M |
L |
XL |
XXL |
Width (inches) | 19.25 | 21 | 21.25 | 22 | 22.5 |
Length (inches) | 27 | 27.5 | 28 | 29 | 30 |
Width (cm) | 49 | 53 | 54 | 56 | 57 |
Length (cm) | 69 | 70 | 71 | 74 | 76 |
POLO SHIRTS (cut 2)Stonewash Polos |
S |
M |
L |
XL |
Width (inches) | 19.25 | 20 | 21 | 21.25 |
Length (inches) | 26 | 27 | 27.5 | 28 |
Width (cm) | 49 | 51 | 53 | 54 |
Length (cm) | 66 | 69 | 70 | 71 |
HATS
Most Birds of Condor hats are OSFA and designed to also cater for larger heads. Check product page details or for more info, email hello@birdsofcondor.com