Skip to product information
1 of 11

Ranger Pant

Ranger Pant

Regular price $95.95 (AUD)
Regular price $119.95 (AUD) Sale price $95.95 (AUD)
Sale Sold out
Tax included.
Size
Color

Low stock

Built for cruising fairways and swanning greens. It'll also serve you well at the bar with a modern relaxed straight leg fit and robust feel all round. Goes hard.

  • Classic Black Chino
  • Relaxed Straight Leg
  • Fixed Waist
  • Belt Loops For Tuckers
  • Cotton Spandex 
  • DRW Coating (Splash Proof) 
  • Secret Stash Zip Pocket 

Sizing Running Larger - See Below:

  • 28 (Fits Like 30 / S)
  • 30 (Fits Like 32 / M)
  • 32 (Fits Like 34 / L)
  • 34 (Fits Like 36 / XL)
  • 36 (Fits Like 38 / XXL)
  • Free shipping on orders over AU$125 (shipping info)
  • Designed in Byron Bay, Australia
  • Rollin' off the beach & onto the greens

Size Guide

Measurement (in CM) XS S M L XL XXL
A - Waist Width 41.5 44 46.5 49 51.5 54
B - Hip Width 49 51.5 54 56.5 59 61.5
C - Thigh Width 29.8 31.4 33 34.6 36.2 37.8
D - Leg Opening Width 17.4 18.7 20 21.3 22.6 23.9
E - Front Rise 27.4 28.7 30 31.3 32.6 33.9
F - Back Rise 39.9 41.2 42.5 43.8 45.1 46.4
G - Outside Leg Length 97.4 98.7 100 101.3 102.6 103.9

Measurement (in INCH) XS S M L XL XXL
A - Waist Width 16 3/8 17 3/8 18 1/4 19 1/4 20 1/4 21 1/4
B - Hip Width 19 1/4 20 1/4 21 1/4 22 1/4 23 1/4 24 1/4
C - Thigh Width 11 3/4 12 3/8 13 13 5/8 14 1/4 14 7/8
D - Leg Opening Width 6 7/8 7 3/8 7 7/8 8 3/8 8 7/8 9 3/8
E - Front Rise 10 3/4 11 1/4 11 3/4 12 3/8 12 7/8 13 3/8
F - Back Rise 15 3/4 16 1/4 16 3/4 17 1/4 17 3/4 18 1/4
G - Outside Leg Length 38 3/8 38 7/8 39 3/8 39 7/8 40 3/8 40 7/8
View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)